The NORVI-SMP-R12-V9.1 IP44 is a compact smart control and energy monitoring device designed for electrical load management. It combines Ethernet communication, energy metering, relay output, reset and boot controls, and a programming interface in an IP44-rated enclosure, providing convenient control, monitoring, and maintenance for connected electrical equipment.
Product Features #
- Ethernet connectivity for network communication
- Integrated energy meter for electrical energy monitoring
- Relay output for controlling connected loads
- Reset button for device restart and maintenance
- Boot button for programming and firmware operations
- Programmer interface for firmware development and updates
- Compact IP44-rated enclosure
- Suitable for smart electrical control and monitoring applications
Applications #
- Smart energy monitoring
- Electrical load control
- Remote equipment switching
- Building and facility automation
- Industrial equipment monitoring
- Smart plug and power management systems

Product Block Diagram #

Technical Specifications #
Main #
| Range of Product | NORVI-SMP-R12-V9.1 IP44 |
| Product Type | Industrial IoT Gateway |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 230V AC |
| Communication | Ethernet Built-in Wi-Fi & Bluetooth (ESP32) |
| Displays and Visual Indicators | Status Indicator(RGB) Power Indicator |
Complementary #
| Product Unified Code | NORVI-SMP-R12-V9.1 IP44 |
| Product Part Numbers | NORVI-SMP-R12-V9.1 IP44 |
Mechanical Properties #
| Enclosure | CZ990EU-IP44 |
| Material | ABS+PC |
| Mounting / Installation Method | Plug With Socket |
| Length | 115mm |
| Height | 30mm |
| Width | 66mm |
Environment #
| IP degree of protection | IP44 |
| Operating altitude | 2000 meters |
| Operating Temperature | –40 °C to +85 °C |
| Storage Temperature | –45 °C to +90 °C |
| Shock resistance | Operating: 30 g, 11 ms half-sine; Non-operating: 50 g, 11 ms |
| Resistance to electrostatic discharge | Not Applicable |
| Resistance to electromagnetic fields | VBAT/GND: ±5 kV / ±10 kV Antenna: ±5 kV / ±10 kV USB: ±4 kV / ±8 kV UART: ±4 kV / ±6 kV Other pads: ±1 kV / ±2 kV |
Main Components #
| Component | Description |
|---|---|
| Main Controller | ESP32-WROOM-32UE-N16 |
| Energy Meter | Integrated energy metering module for electrical parameter and energy consumption monitoring |
Processing #
| SOC / MCU | ESP32-WROOM-32UE-N16 |
| Flash Memory | 16MB Flash |
| ROM | 448 KB |
| SRAM | 520 KB |
| PSRAM | Not available |
Peripherals #
Energy Meter Module #
Modbus register list
System configuration reading parameter register address and data communication (function code 03H read, 10H write)
| Serial No. | Definition | Register address | Read /write | Specific instructions |
|---|---|---|---|---|
| 1 | Address and baud rate | 0004H | Read /write | The default value is 0106H. The default address is 01H, and the default communication format is 8, N, 1,9600bps illustrate: The 8-bit high byte is the address, 1~255. 0 is the broadcast address. The high 2 bits of the low byte are the data format bits. “00” means 10 bits, no check, that is, “8, N, 1”. “01” means 11 bits, even parity, that is, “8, E, 1”. “10” means 11 bits, odd parity, that is, “8, O, 1”. “11” means 11 bits, no parity, 2 stop bits, that is, “8, N, 2”. The lower four bits of the low byte are the baud rate, 5-4800bps, 6-9600bps, 7-19200bps |
| 2 | Signal source switching settings | 0 005H _ | Write | When 0x 0001 is written , the module automatically switches modes, and writing other values is invalid. |
System read-only parameter register address and communication data (function code 03H, read-only)
| Serial Number | Definition | Register address | Read /write | Specific instructions |
|---|---|---|---|---|
| 1 | Model 1 | 0000H | read | The value is 01031H |
| 2 | Model 2 | 0001H | read | The high byte 01H is the AC module, 02H is the DC module The low byte is the program version number |
| 3 | Model 3 | 0002H | read | The value is 250, which represents 250V |
| 4 | Model 4 | 0003H | read | The value is 160 , which represents 16 A |
Measurement electrical parameter register and communication data (function code 03H to read, 10H to write)
| Serial Number | Definition | Register address | Read /write | Specific instructions |
|---|---|---|---|---|
| 1 | Voltage | 0048H | read | Unsigned number, value=DATA/100, unit V |
| 2 | current | 0049H 004AH | read | Unsigned number, value=DATA/10000, unit A |
| 3 | Active power | 004BH 004CH | read | Unsigned number, value=DATA/100, unit is W |
| 4 | Total active energy | 004DH | Read and write | Unsigned number, value=DATA/100 unit is kWh |
| 004EH | ||||
| 5 | Power factor | 004FH | read | Unsigned number, value=DATA/1000 |
| 6 | frequency | 0050H | read | Value = DATA/100, unit is Hz |
| 7 | CO2 emissions | 0051H 0052H | read | Unsigned number, value=DATA/10000, unit is Kg |
| 9 | reserved | 0053H | read | |
| 10 | reserved | 0054H | read | |
| 11 | reserved | 0055H | read | |
| 12 | reserved | 0056H | read | |
| 13 | inspecting power | 0057H 0058H | read | Unsigned number, value=DATA/100, unit is VA |
| 14 | Reactive power | 0059H 005AH | read | Unsigned number, value=DATA/100, unit is var |
| 15 | phase angle | 005BH | read | Unsigned number, value == DATA/100, unit is degree (°) |
GPIO Map #
| NORVI-SMP-R12-V9.1 IP44 GPIO MAP | ||
|---|---|---|
| GPIO | FUNCTION | DESCRIPTION |
| IO0 | BOOT / GPIO0 | BOOT pin / ETHERNET |
| IO4 | RX_JSY | Current monitor TX |
| IO5 | GPIO5 | ETHERNET |
| IO12 | RELAY | Relay output |
| IO13 | GPIO13 | ETHERNET |
| IO14 | RGB | Indicator |
| IO16 | PB_IN | Push Button |
| IO18 | GPIO18 | ETHERNET |
| IO19 | GPIO19 | |
| IO21 | GPIO21 | |
| IO22 | GPIO22 | |
| IO23 | GPIO23 | |
| IO25 | GPIO25 | |
| IO26 | GPIO26 | |
| IO27 | GPIO27 | |
| IO34 | TX_JSY | Current monitor RX |
