NORVI-SMP-R11 is an energy metering module designed for monitoring and measuring electrical power consumption in industrial and commercial applications. It provides accurate measurement of key electrical parameters such as voltage, current, power, power factor, and energy consumption, enabling real-time energy monitoring and management.
Product Features #
- Accurate measurement of electrical energy consumption
- Real-time monitoring of voltage, current, power, and energy
- Supports monitoring of key electrical parameters
- Compact design for easy system integration
- Suitable for continuous energy monitoring
- Designed for industrial and commercial energy management
- Helps identify energy consumption and improve energy efficiency
Applications #
- Industrial energy monitoring
- Building and facility energy management
- Machine and equipment power monitoring
- Factory energy consumption monitoring
- Electrical panel monitoring
- Smart energy management systems
- Remote energy monitoring and data logging
- Power consumption analysis

Product Block Diagram #

Technical Specifications #
Main #
| Range of Product | NORVI-SMP-R11 |
| Product Type | Industrial IoT Gateway |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 230V AC |
| Communication | QUECTEL BC660K-GN Built-in Wi-Fi & Bluetooth (ESP32) |
| Displays and Visual Indicators | RGB LED Power Indicator OLED Display |
Complementary #
| Product Unified Code | NORVI-SMP-R11 |
| Product Part Numbers | NORVI-SMP-R11 |
Mechanical Properties #
| Enclosure | CZ120 smart socket plug shell |
| Material | ABS + PC flame retardant blend (UL94 V0 typical) |
| Mounting / Installation Method | Plug With Socket |
| Length | 115mm |
| Height | 55mm |
| Width | 75mm |
Environment #
| IP degree of protection | IP65 |
| Operating altitude | 2000 meters |
| Operating Temperature | –40 °C to +85 °C |
| Storage Temperature | –45 °C to +90 °C |
| Shock resistance | Operating: 30 g, 11 ms half-sine; Non-operating: 50 g, 11 ms |
| Resistance to electrostatic discharge | Not Applicable |
| Resistance to electromagnetic fields | VBAT/GND: ±5 kV / ±10 kV Antenna: ±5 kV / ±10 kV USB: ±4 kV / ±8 kV UART: ±4 kV / ±6 kV Other pads: ±1 kV / ±2 kV |
Main Components #
| Component | Description |
|---|---|
| Main Controller | ESP32-WROOM-32UE-N16 |
| Energy Meter | Integrated energy metering module for electrical parameter and energy consumption monitoring |
| Cellular Modem | Quectel BC660K-GL LTE Cat NB2 / NB-IoT module |
| Display | 0.91″ 128 × 32 White OLED Display |
Processing #
| SOC / MCU | ESP32-WROOM-32UE-N16 |
| Flash Memory | 16MB Flash |
| ROM | 448 KB |
| SRAM | 520 KB |
| PSRAM | Not available |
Peripherals #
Cellular Modem #
| Modem | Quectel BC660K-GL |
| Technology | LTE Cat NB2 / NB-IoT |
| Frequency Bands | B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 |
| Data Rate | Up to 127 kbps DL / 158.5 kbps UL |
| Network Protocols | TCP, UDP, MQTT, MQTTS, TLS, SNTP, LwM2M |
| Supply Voltage | 2.2–4.3 V |
Relay Specifications #
| Name | TE Connectivity OJS-SH-105HEF |
| Part Number | 1-2071556-2 |
| Coil Voltage | 5VDC |
| Coil Power | 450mW |
| Current Rating | 16A @ 250VAC (UL) / 8A @ 250VAC (IEC) |
| Contact Form | 1 Form A (SPST-NO) |
| Dielectric Strength | 4000Vrms |
TEST CODE #
Test Code:
https://github.com/NORVIControllers/NORVI-SMP-R11/tree/main/NORVI_SMP-R11_Test_Code
Libraries:
https://github.com/NORVIControllers/NORVI-SMP-R11/tree/main/Libraries
