This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Cookie ID | Purpose | Duration |
---|---|---|
wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
These cookies are needed for adding comments on this website.
Cookie ID | Purpose | Duration |
---|---|---|
comment_author | Used to track the user across multiple sessions. | Session |
comment_author_email | Used to track the user across multiple sessions. | Session |
comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Cookie ID | Purpose | Duration |
---|---|---|
cookiePreferences | Registers cookie preferences of a user | 2 years |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
These cookies are used for managing login functionality on this website.
Cookie ID | Purpose | Duration |
---|---|---|
wordpress_logged_in | Used to store logged-in users. | Persistent |
wordpress_sec | Used to track the user across multiple sessions. | 15 days |
wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
Cookie ID | Purpose | Duration |
---|---|---|
wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
store_notice | Allows customers to dismiss the Store Notice. | session |
woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
WP Consent API is a plugin that standardizes the communication of accepted consent categories between plugins.
Cookie ID | Purpose | Duration |
---|---|---|
wp_consent_{category} | Stores your consent preference for a specific cookie category (e.g., functional, marketing). It ensures consistent consent management across WordPress plugins supporting the WP Consent API. | 30 days |
WPForms is a user-friendly WordPress plugin for creating custom forms with drag-and-drop functionality.
Cookie ID | Purpose | Duration |
---|---|---|
wpfuuid | Used to track user interactions with forms. | 11 years |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Cookie ID | Purpose | Duration |
---|---|---|
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
__utma | ID used to identify users and sessions | 2 years after last activity |
__utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
__utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
_ga | ID used to identify users | 2 years |
_gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
_ga_ | ID used to identify users | 2 years |
_gid | ID used to identify users for 24 hours after last activity | 24 hours |
_gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
SourceBuster is used by WooCommerce for order attribution based on user source.
Cookie ID | Purpose | Duration |
---|---|---|
sbjs_session | The number of page views in this session and the current page path | 30 minutes |
sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Cookie ID | Purpose | Duration |
---|---|---|
_fbc | Used to track the last session visit. | 12 months |
_fbp | Used to track the user across multiple sessions. | 3 months |
fr | Used to track the user across multiple sessions. | 3 months |
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Cookie ID | Purpose | Duration |
---|---|---|
_omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |
om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |
_omappvs | Cookie is used to identify returning visitors | 1 day |
_omappvp | Cookie is used to identify returning visitors | 1 day |
We use cookies to enhance your browsing experience, analyze site traffic, and personalize content. By continuing to use our site, you consent to our use of cookies. Read our cookie policy
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
WP Consent API is a plugin that standardizes the communication of accepted consent categories between plugins.
WPForms is a user-friendly WordPress plugin for creating custom forms with drag-and-drop functionality.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Service URL: optinmonster.com
You can find more information in our Cookie Policy and Privacy Policy.