The NORVI-WG-ECO-1 is an industrial IoT gateway designed to bridge local wireless devices with cloud-based applications. It collects data from devices using Wi-Fi and Bluetooth, processes and aggregates the information, and securely transmits it to a remote server or cloud platform over the available network connection. This enables centralized monitoring, data logging, analytics, and remote management of connected devices, making it suitable for industrial automation, environmental monitoring, and IoT applications.

Product Features #
- Industrial IoT gateway
- Wi-Fi and Bluetooth connectivity
- Collects data from multiple wireless devices
- Secure data transmission to cloud or remote servers
- Local data aggregation and processing
- Real-time monitoring and data logging
- Remote device management support
- Compact design for industrial applications
Applications #
- Industrial IoT gateways
- Factory automation
- Remote equipment monitoring
- Environmental monitoring
- Building automation
- Smart agriculture
- Energy monitoring
- Asset monitoring and data collection
- Cloud-based IoT systems
- Predictive maintenance systems
Product Block Diagram #

Technical Specifications #
Main #
| Range of Product | NORVI-WG-ECO |
| Product Type | Industrial IoT Gateway |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 230V AC |
| Communication | SIMCOM A7672G Built-in Wi-Fi & Bluetooth (ESP32) |
| Displays and Visual Indicators | Connectivity Indicator Power Indicator |
Complementary #
| Product Unified Code | NORVI-WG-ECO-1 |
| Product Part Numbers | NORVI-WG-ECO-1 |
Mechanical Properties #
| Enclosure | CZ660 plug socket shell / IP67 |
| Material | PC+ABS Plastics |
| Mounting / Installation Method | Plug Without Socket |
| Length | 60.00 mm |
| Height | 63.00 mm |
| Width | 30.00 mm |
Environment #
| IP degree of protection | IP67 |
| Operating altitude | 2000 meters |
| Operating Temperature | –40 °C to +85 °C |
| Storage Temperature | –45 °C to +90 °C |
| Shock resistance | Operating: 30 g, 11 ms half-sine; Non-operating: 50 g, 11 ms |
| Resistance to electrostatic discharge | Not Applicable |
| Resistance to electromagnetic fields | VBAT/GND: ±5 kV / ±10 kV Antenna: ±5 kV / ±10 kV USB: ±4 kV / ±8 kV UART: ±4 kV / ±6 kV Other pads: ±1 kV / ±2 kV |
Processing #
| SOC / MCU | ESP32-WROOM-32E |
| Flash Memory | 4MB Flash |
| ROM | 448 KB |
| SRAM | 520 KB |
| PSRAM | Not available |
Peripherals #
Cellular Modem #
| Modem | A7672G |
| Coverage / Supported Bands |
LTE-FDD – B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66 |
| LTE-TDD – B38/B39/B40/B41 | |
|
GSM – GSM/GPRS/EDGE 850/900/1800/1900 MHz | |
| Modem RX → MCU TX | IO15 |
| Modem TX → MCU RX | IO14 |
| Modem Reset | IO13 |
| GSM Enable | IO22 |
GPIO Map #
| NORVI-WG-ECO-1 | ||
|---|---|---|
| GPIO | NET NAME | DESCRIPTION |
| 0 | NRST | BOOT pin |
| 1 | TXD0 | Programmer |
| 3 | RXD0 | |
| EN | EN | RESET pin |
| 5 | WIFI_STA | WIFI STATUS LED |
| 12 | POWER_STA | POWER LED |
| 13 | GSM_RESET | GSM Reset Pin |
| 14 | GSM_TX | GSM Modem Rx pin |
| 15 | GSM_RX | GSM Modem Tx pin |
| 22 | GSM_EN | PWRKEY |
| 34 | POWER | Push Button |
TEST CODE #
Test Code: Visit GitHub Repo